<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News of Today &#187; baseball</title>
	<atom:link href="http://thenewsoftoday.com/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewsoftoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 13:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Series Game 3 Tonight in Texas</title>
		<link>http://thenewsoftoday.com/world-series-game-3-tonight-in-texas/4402/</link>
		<comments>http://thenewsoftoday.com/world-series-game-3-tonight-in-texas/4402/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:21:35 +0000</pubDate>
		<dc:creator>Rick Bengtsson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series game 3]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4402</guid>
		<description><![CDATA[The Texas Rangers return home for tonight&#8217;s Game 3 of the World Series against the San Francisco Giants. The Rangers look to avoid going down 3-0 in a series that has been dominated by the Giants. The Giants will send lefty Jonathan Sanchez to the mound against Colby Lewis for the Rangers. Sanchez has struggled [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fworld-series-game-3-tonight-in-texas%2F4402%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fworld-series-game-3-tonight-in-texas%2F4402%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4403" class="wp-caption alignleft" style="width: 226px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/world-series-game-3.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/world-series-game-3-216x300.jpg" alt="World Series Game 3" title="world-series-game-3" width="216" height="300" class="size-medium wp-image-4403" /></a><p class="wp-caption-text">Jonathan Sanchez</p></div>The Texas Rangers return home for tonight&#8217;s Game 3 of the World Series against the San Francisco Giants.  The Rangers look to avoid going down 3-0 in a series that has been dominated by the Giants.  </p>
<p>The Giants will send lefty Jonathan Sanchez to the mound against Colby Lewis for the Rangers.  Sanchez has struggled with his control in his last 2 outings during the National League Championship Series.  He looks to rebound and try to help the Giants take a more commanding lead in the series.  </p>
<p>The Texas Rangers had a 51-30 record at home this season compared to a 39-42 losing record on the road.  The Giants were 43-38 on the road during the 2010 regular season.  It should be a good pitching match up again, and we will see if the Rangers can get themselves back into the series.</p>
<p>Tonight&#8217;s game gets an early start for the holiday weekend.  The game will air on FOX TV beginning at 6:57 PM ET.  </p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/world-series-game-3-tonight-in-texas/4402/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/world-series-game-3-tonight-in-texas/4402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Auction Galleries Auctioning Off 1909-11 T206 Honus Wagner Baseball Card</title>
		<link>http://thenewsoftoday.com/heritage-auction-galleries-auctioning-off-1909-11-t206-honus-wagner-baseball-card/4242/</link>
		<comments>http://thenewsoftoday.com/heritage-auction-galleries-auctioning-off-1909-11-t206-honus-wagner-baseball-card/4242/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:31:48 +0000</pubDate>
		<dc:creator>Jason Moore</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[heritage auction galleries]]></category>
		<category><![CDATA[honus wagner]]></category>
		<category><![CDATA[honus wagner baseball card]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4242</guid>
		<description><![CDATA[The Heritage Auction Galleries is auctioning off an extremely rare and valuable baseball card. It is a 1909-11 T206 Honus Wagner card. The card that is being auctioned is considered to be in &#8220;Poor&#8221; condition. It has 3 of its white borders cut off, has been laminated, and has some deep creases. The auction is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fheritage-auction-galleries-auctioning-off-1909-11-t206-honus-wagner-baseball-card%2F4242%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fheritage-auction-galleries-auctioning-off-1909-11-t206-honus-wagner-baseball-card%2F4242%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4244" class="wp-caption alignleft" style="width: 200px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/heritage-auction-galleries-honus-wagner.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/heritage-auction-galleries-honus-wagner-190x300.jpg" alt="Heritage Auction Galleries Honus Wagner Baseball Card" title="heritage-auction-galleries-honus-wagner" width="190" height="300" class="size-medium wp-image-4244" /></a><p class="wp-caption-text">Honus Wagner</p></div>The Heritage Auction Galleries is auctioning off an extremely rare and valuable baseball card.  It is a 1909-11 T206 Honus Wagner card.  The card that is being auctioned is considered to be in &#8220;Poor&#8221; condition.  It has 3 of its white borders cut off, has been laminated, and has some deep creases.  The auction is expected to fetch close to $200,000 when it ends on November 4.  It is currently up to $65,000 on Heritage Auction Galleries website at <a href="http://sports.ha.com/common/view_item.php?Sale_No=7028&#038;Lot_No=80079" rel="nofollow" target="new">ha.com</a>.  </p>
<p>The Honus Wagner card is one of approximately 60 that exist (although the authenticity of many are subject of debate).  This particular card which has been authenticated by SGC was donated to Nuns at the School Sisters of Notre Dame, in Baltimore Maryland.  Before it was donated, no one even knew of its existence.  </p>
<p>The same Honus Wagner baseball card in near-mint-condition sold for $2.8 million back in 2007.  It was the highest price ever paid for a sports card.  The card was found in the safety deposit box of the man who donated it, along with a note that read, &#8220;Although damaged, the value of this baseball card should increase exponentially throughout the 21st century!&#8221;</p>
<p>Honus Wagner, whose real name was Johannes Peter Wagner lived from 1874 until 1955.  The reason the card is so valuable is because Wagner insisted that the cards stop being produced and distributed by the American Tobacco Company.  There are two stories to why he insisted on this.  The first claims that Honus Wagner did not want children to purchase tobacco products in order to obtain his card, and the other claims that he believed he should receive greater compensation for his own baseball card.  It is believed that less than 200 cards actually made it to the public.  Out of those 200, many did not survive the past 100 years.  </p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/heritage-auction-galleries-auctioning-off-1909-11-t206-honus-wagner-baseball-card/4242/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/heritage-auction-galleries-auctioning-off-1909-11-t206-honus-wagner-baseball-card/4242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series Schedule, Predictions &amp; Ticket Prices for Giants Vs. Rangers</title>
		<link>http://thenewsoftoday.com/2010-world-series-schedule-predictions-ticket-prices-for-giants-vs-rangers/4100/</link>
		<comments>http://thenewsoftoday.com/2010-world-series-schedule-predictions-ticket-prices-for-giants-vs-rangers/4100/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:43:26 +0000</pubDate>
		<dc:creator>Timothy Warren</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[ticket prices]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series schedule]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4100</guid>
		<description><![CDATA[The 2010 World Series will begin this coming Wednesday, between the San Francisco Giants and Texas Rangers. The Giants will get home field advantage since the National League won the All Star Game earlier this season. The teams offer 2 of the best starting pitching staffs in the Major Leagues. Game 1 in San Francisco [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-world-series-schedule-predictions-ticket-prices-for-giants-vs-rangers%2F4100%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-world-series-schedule-predictions-ticket-prices-for-giants-vs-rangers%2F4100%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4101" class="wp-caption alignleft" style="width: 274px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/2010-world-series.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/2010-world-series-264x300.jpg" alt="world series 2010 schedule predictions tickets" title="2010-world-series" width="264" height="300" class="size-medium wp-image-4101" /></a><p class="wp-caption-text">2010 World Series</p></div>The 2010 World Series will begin this coming Wednesday, between the San Francisco Giants and Texas Rangers.  The Giants will get home field advantage since the National League won the All Star Game earlier this season.  The teams offer 2 of the best starting pitching staffs in the Major Leagues.  Game 1 in San Francisco will feature two of baseball&#8217;s best starters in Tim Lincecum and Cliff Lee.  </p>
<p>The Giants really surprised the Philadelphia Phillies, who were expected to go back to the World Series for the 3rd consecutive season.  While the San Francisco team does not have a potent offense, their pitching staff is arguably the best in baseball.</p>
<p><strong>2010 World Series Schedule</strong></p>
<p>Game 1	RANGERS @ GIANTS &#8211; Wednesday, Oct. 27 at 7:30 PM<br />
Game 2	RANGERS @ GIANTS &#8211; Thursday, Oct. 28 at 7:30 PM<br />
Game 3	GIANTS @ RANGERS &#8211; Saturday, Oct. 30 at 6:30 PM<br />
Game 4	GIANTS @ RANGERS &#8211; Sunday, Oct. 31 at 8:00 PM<br />
Game 5*	GIANTS @ RANGERS &#8211; Monday, Nov. 1 at 7:30 PM<br />
Game 6*	RANGERS @ GIANTS &#8211; Wednesday, Nov. 3 at 7:30 PM<br />
Game 7*	RANGERS @ GIANTS &#8211; Thursday, Nov. 4 at 7:30 PM</p>
<p><em>(* if necessary)</em></p>
<p>All 7 games (if necessary) will be televised on FOX TV.  </p>
<p><strong>2010 World Series Predictions</strong></p>
<p>This is going to be a hard fought, low scoring series.  Look for the Rangers to win it in 7 games.  The Rangers will win Games 1, 3, 5, and 7, while the Giants will take Games 2, 4, and 6.  </p>
<p><strong>2010 World Series Ticket Prices</strong></p>
<p>Prices for World Series Tickets are ridiculously high, if you purchase them through second hand reseller websites like Stubhub, or Razor Gator.  Prices for all 7 games are currently selling between $347 for the cheapest ticket, and up to $17,999 for the most expensive.  History shows that if you wait until as close to the game as possible, you will get a better deal.  If you can wait until the day before or day of, to get a ticket, you should be able to save 10-25% off current prices.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/2010-world-series-schedule-predictions-ticket-prices-for-giants-vs-rangers/4100/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/2010-world-series-schedule-predictions-ticket-prices-for-giants-vs-rangers/4100/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Josh Hamilton&#8217;s Story to the 2010 World Series With the Texas Rangers</title>
		<link>http://thenewsoftoday.com/josh-hamiltons-story-to-the-2010-world-series-with-the-texas-rangers/4081/</link>
		<comments>http://thenewsoftoday.com/josh-hamiltons-story-to-the-2010-world-series-with-the-texas-rangers/4081/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:15:33 +0000</pubDate>
		<dc:creator>Rick Bengtsson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 world series]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4081</guid>
		<description><![CDATA[Josh Hamilton&#8217;s story of making it to the 2010 World Series with the Texas Rangers, is one that was very unlikely. Hamilton was drafted first overall in the first round of the 1999 Amateur Draft by the Tampa Bay Devil Rays. He was thought to be the best prospect in all of baseball, that was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fjosh-hamiltons-story-to-the-2010-world-series-with-the-texas-rangers%2F4081%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fjosh-hamiltons-story-to-the-2010-world-series-with-the-texas-rangers%2F4081%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4082" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/josh-hamilton.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/josh-hamilton-300x208.jpg" alt="Josh Hamilton Story to 2010 World Series" title="josh-hamilton" width="300" height="208" class="size-medium wp-image-4082" /></a><p class="wp-caption-text">Josh Hamilton</p></div>Josh Hamilton&#8217;s story of making it to the 2010 World Series with the Texas Rangers, is one that was very unlikely.  </p>
<p>Hamilton was drafted first overall in the first round of the 1999 Amateur Draft by the Tampa Bay Devil Rays.  He was thought to be the best prospect in all of baseball, that was not under contract with a Major League team at the time. </p>
<p>In his first year in the minor leagues, Josh Hamilton batted .347 with 10 homers in 56 games with Princeton, which was a rookie level team.  He looked to be well on his way to becoming a future Major Leaguer.  </p>
<p>In 2000, Hamilton played Single A ball with Charleston, where he batted .302 with 13 homers in 96 games.  The following season is when it all began going down hill.</p>
<p>The 20-year-old Hamilton was involved in a car accident.  He also began getting involved in drugs and alcohol, while recovering from the injuries.  He went to rehab and looked to be doing well, but then again in 2002, when he had lingering injuries, he fell back into his drug and alcohol problems.  In 2003, he was using pretty heavily.  He was late to practice several times in spring training, and was sent down to Tampa&#8217;s minor league camp.  He eventually had to take the season off for &#8220;personal reasons&#8221;, although it was really related to drugs.  In 2004, Hamilton failed mandatory drug tests by Major League Baseball, and was suspended.  He failed more tests after that, and before long, he found himself out of baseball all together.  </p>
<p>During this time, Hamilton straightened his life out, by going to rehab.  </p>
<p>Hamilton was out of baseball until mid 2006, when he began to workout with some other Devil Rays minor league players.   When the 2006 Rule 5 Draft came around, Hamilton found himself off of the Devil Rays&#8217; 40-man roster.  This allowed any team to simply draft him and place him on their roster.  The Chicago Cubs drafted him and then traded hm to the Cincinnati Reds for $100,000 in cash.  </p>
<p>With the Reds in 2007, he ended up hitting .292 with 19 homers in only 90 games.  The following season he was traded to the Texas Rangers, where he remains today.</p>
<p>Now 29-years-old, Josh Hamilton is one of baseball&#8217;s best all around players.  In 2010 he hit .359 with 32 homers and 100 RBIs, and he has been a major force in helping the Texas Rangers make it to the 2010 World Series.  He has become a genuine role model, something he had never imagined he would be 6 years ago.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/josh-hamiltons-story-to-the-2010-world-series-with-the-texas-rangers/4081/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/josh-hamiltons-story-to-the-2010-world-series-with-the-texas-rangers/4081/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 NLCS &amp; ALCS TV Schedule and Times of Games Announced</title>
		<link>http://thenewsoftoday.com/2010-nlcs-alcs-tv-schedule-and-times-of-games-announced/3638/</link>
		<comments>http://thenewsoftoday.com/2010-nlcs-alcs-tv-schedule-and-times-of-games-announced/3638/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:00:08 +0000</pubDate>
		<dc:creator>Rick Bengtsson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 nlcs]]></category>
		<category><![CDATA[alcs]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nlcs]]></category>
		<category><![CDATA[tv schedule]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=3638</guid>
		<description><![CDATA[Major League Baseball has just announced the complete TV schedule including the times of each game for the NLCS and ALCS. As it stands right now, the Philadelphia Phillies will be playing the San Francisco Giants in the NLCS. In the ALCS, the Yankees will be playing the winner of tonight&#8217;s game between the Tampa [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-nlcs-alcs-tv-schedule-and-times-of-games-announced%2F3638%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-nlcs-alcs-tv-schedule-and-times-of-games-announced%2F3638%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_3639" class="wp-caption alignleft" style="width: 160px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/nlcs-alcs-schedule-2010.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/nlcs-alcs-schedule-2010-150x150.jpg" alt="NLCS &amp; ALCS TV Schedules for 2010" title="nlcs-alcs-schedule-2010" width="150" height="150" class="size-thumbnail wp-image-3639" /></a><p class="wp-caption-text">NLCS &#038; ALCS Times Released</p></div>Major League Baseball has just announced the complete TV schedule including the times of each game for the NLCS and ALCS.  As it stands right now, the Philadelphia Phillies will be playing the San Francisco Giants in the NLCS.  In the ALCS, the Yankees will be playing the winner of tonight&#8217;s game between the Tampa Bay Rays and Texas Rangers.  Both series are sure to get high TV ratings, as Philly and New York are the two teams to win their league&#8217;s pennants last season.  </p>
<p><strong>The complete 2010 NLCS TV Schedule:</strong></p>
<p>Game 1 &#8211; San Francisco at Philadelphia &#8211; Saturday, October 16 on FOX at 7:30 PM<br />
Game 2 &#8211; San Francisco at Philadelphia &#8211; Sunday, October 17 on FOX at 8:00 PM<br />
Game 3 &#8211; Philadelphia at San Francisca &#8211; Tuesday, October 19 on FOX at 4:00 PM<br />
Game 4 &#8211; Philadelphia at San Francisco &#8211; Wednesday, October 20 on FOX at 7:30 PM<br />
Game 5* &#8211; Philadelphia at San Francisco &#8211; Thursday, October 21 on FOX at 7:30 PM<br />
Game 6* &#8211; San Francisco at Philadelphia &#8211; Saturday, October 23 on FOX at 3:30 PM<br />
Game 7* &#8211; San Francisco at Philadelphia &#8211; Sunday, October 24 on FOX at 7:30 PM</p>
<p><strong>The 2010 ALCS TV Schedule:</strong></p>
<p>Game 1 &#8211; New York Yankees at TB/TEX &#8211; Friday, October 15 on TBS	at 8:00 PM<br />
Game 2 &#8211; New York Yankees at TB/TEX &#8211; Saturday, October 16 on TBS at 4:00 PM<br />
Game 3 &#8211; TB/TEX at New York Yankees &#8211; Monday, October 18 on TBS	at 8:00 PM<br />
Game 4 &#8211; TB/TEX at New York Yankees &#8211; Tuesday, October 19 on TBS at 8:00 PM<br />
Game 5* &#8211; TB/TEX at New York Yankees &#8211; Wednesday, October 20 on TBS at 4:00 PM<br />
Game 6* &#8211; New York Yankees at TB/TEX &#8211; Friday, October 22 on TBS at 8:00 PM<br />
Game 7* &#8211; New York Yankees at TB/TEX &#8211; Saturday, October 23 on TBS at 8:00 PM</p>
<p><em>* = if necessary<br />
All Game Times are EST</em></p>
<p>One interesting thing we see here is that, while the National League will get home field advantage in the World Series, if both the ALCS and NLCS go 7 games, the winner in the American League will get one extra day of rest.  This will allow their #1 starter to potentially pitch another game in the World Series, which begins on October 27.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/2010-nlcs-alcs-tv-schedule-and-times-of-games-announced/3638/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/2010-nlcs-alcs-tv-schedule-and-times-of-games-announced/3638/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 NLCS TV Schedule, Pitching Matchups &amp; Picks &#8211; Phillies Vs. Giants</title>
		<link>http://thenewsoftoday.com/2010-nlcs-tv-schedule-pitching-matchups-picks-phillies-vs-giants/3622/</link>
		<comments>http://thenewsoftoday.com/2010-nlcs-tv-schedule-pitching-matchups-picks-phillies-vs-giants/3622/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:28:11 +0000</pubDate>
		<dc:creator>Timothy Warren</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nlcs]]></category>
		<category><![CDATA[nlcs 2010]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[pitching matchups]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=3622</guid>
		<description><![CDATA[The 2010 NLCS will kick off between the Philadelphia Phillies, and San Francisco Giants this Saturday on FOX. Out of the National League teams that made the playoffs, this is probably the most intriguing matchup. The two teams sport the best starting rotations in baseball. The Phillies will be sending Roy Halladay, Roy Oswalt, Cole [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-nlcs-tv-schedule-pitching-matchups-picks-phillies-vs-giants%2F3622%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-nlcs-tv-schedule-pitching-matchups-picks-phillies-vs-giants%2F3622%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_3623" class="wp-caption alignleft" style="width: 233px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/nlcs-schedule-2010.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/nlcs-schedule-2010.jpg" alt="nlcs schedule 2010 pitching matchups" title="nlcs-schedule-2010" width="223" height="226" class="size-full wp-image-3623" /></a><p class="wp-caption-text">2010 NLCS Matchups</p></div>The 2010 NLCS will kick off between the Philadelphia Phillies, and San Francisco Giants this Saturday on FOX.  Out of the National League teams that made the playoffs, this is probably the most intriguing matchup.  The two teams sport the best starting rotations in baseball.  The Phillies will be sending Roy Halladay, Roy Oswalt, Cole Hamels, and Joe Blanton to the mound, while the Giants will counter with Tim Lincecum, Matt Cain, Jonathan Sanchez, and Madison Bumgarner.<br />
<BR><BR><br />
<strong>The 2010 NLCS TV Schedule is as follows with the predicted pitching matchups:</strong><br />
NLCS Game 1 &#8211; SF @ PHI	Saturday, October 16 on FOX TV &#8211; No time announced yet &#8211; Tim Lincecum Vs. Roy Halladay<br />
NLCS Game 2 &#8211; SF @ PHI	Sunday, October 17 on FOX TV &#8211; No time announced yet &#8211; Matt Cain Vs. Roy Oswalt<br />
NLCS Game 3 &#8211; PHI @ SF	Tuesday, October 19 on FOX TV &#8211; No time announced yet &#8211; Cole Hamels Vs. Jonathan Sanchez<br />
NLCS Game 4 &#8211; PHI @ SF	Wednesday, October 20 on FOX TV &#8211; No time announced yet &#8211; Joe Blanton Vs. Madison Bumgarner<br />
NLCS Game 5 (If necessary) &#8211; PHI @ SF	Thursday, October 21 on FOX TV &#8211; No time announced yet &#8211; Tim Lincecum Vs. Roy Halladay<br />
NLCS Game 6 (If necessary) &#8211; SF @ PHI	Saturday, October 23 on FOX TV &#8211; No time announced yet &#8211; Matt Cain Vs. Roy Oswalt<br />
NLCS Game 7 (If necessary) &#8211; SF @ PHI	Sunday, October 24 on FOX TV &#8211; No time announced yet &#8211; Cole Hamels Vs. Jonathan Sanchez</p>
<p>It should be a great series.  The Phillies appear to have the advantage on paper, but anything can happen in the National League Championship Series.</p>
<p><strong>Our 2010 NLCS Picks:</strong><br />
Game 1 &#8211; Phillies win 4-1<br />
Game 2 &#8211; Giants win 5-3<br />
Game 3 &#8211; Phillies win 6-0<br />
Game 4 &#8211; Giants win 7-2<br />
Game 5 &#8211; Phillies win 5-3<br />
Game 6 &#8211; Phillies win 9-2</p>
<p><strong>Phillies in 6</strong></p>
<p>Let&#8217;s hear your predictions.</p>
